KHG20H Sichuan Pepper Processing Machine

Wide Range of Applications: Suitable for medicinal herbs, food products, agricultural produce, the pharmaceutical industry, and more; offers excellent economic viability.
Superior Drying Results: Utilizes an open/closed-loop air circulation system operating at atmospheric pressure and low-to-medium temperatures, ensuring high product quality after drying.
Easy Installation: Features an integrated design that simplifies installation and maintenance.
Safe and Eco-friendly: Generates no wastewater, exhaust gas, or solid waste during operation, protecting the environment.
Fully Automated: Offers convenient temperature and humidity control, enabling a fully automated drying process.
High Energy Efficiency: Low operating costs; delivers the equivalent output of 4 kWh of energy for every 1 kWh consumed.

Category:
Model Unit KHG03H KHG06H KHG07H KHG10H KHG15H KHG20H
Voltage / Frequency V/Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz
Cooling Capacity kW 9.5 17.5 23.5 33 38 65
Heating Capacity kW 7 15 21 30 35 62
Minimum Temperature ℃ 0 0 0 0 0 0
Maximum Temperature ℃ 35 35 35 35 35 35
Rated Power Input kW 2.8 4.8 6 9.2 11.2 19.5
Rated Current A 5.5 10.5 13 20 28 35
Maximum Power Input kW 3.2 5 7 11.5 13.5 22.1
Maximum Current A 8.5 13.5 16 24 32 38.5
Ambient Temperature Range ℃ -5~43 -5~43 -5~43 -5~43 -5~43 -5~43
Electric Shock Protection Class Class Class I Class I Class I Class I Class I Class I
Maximum Discharge Pressure MPa ≤4.2 ≤4.2 ≤4.2 ≤4.2 ≤4.2 ≤4.2
Noise Level dB(A) ≤40 ≤40 ≤50 ≤60 ≤60 ≤75
Main Unit Dimensions (L×W×H) mm 1100×800×1250 1285×980×1688 1285×980×1688 1460×1180×1750 1460×1180×1750 2250×1650×1780
Weight kg 90 120 130 220 230 365

Reviews

There are no reviews yet.

Be the first to review “KHG20H Sichuan Pepper Processing Machine”

Your email address will not be published. Required fields are marked *