| Model | Unit | KHG03D | KHG05D | KHG06D | KHG07D | KHG10D | KHG12D | KHG15D |
| Voltage / Frequency | (V/Hz) | 220V~380V / 50Hz | 220V~380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz | 380V / 50Hz |
| Rated Power | kW | 2.8 | 4.6 | 5.2 | 6 | 9.3 | 11.2 | 13.2 |
| Rated Current | A | 7.1 | 9.2 | 12.5 | 13 | 23.5 | 26 | 28 |
| Cooling Capacity | kW | 10.5 | 18.5 | 21 | 26 | 35 | 42 | 48 |
| Refrigeration Capacity | kW | 7.8 | 15.5 | 18 | 24 | 25 | 32 | 38 |
| Water Removal | L/H | 10.5 | 17.5 | 21 | 24.5 | 35 | 42 | 52.5 |
| Max Power | kW | 4.2 | 5.5 | 7.35 | 7.2 | 13.2 | 14.5 | 16.3 |
| Max Current | A | 8.1 | 11.5 | 14.9 | 17 | 26.5 | 30 | 32 |
| Max Drying Temp. | ℃ | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Ambient Temp. | ℃ | 0~43 | 0~43 | 0~43 | 0~43 | 0~43 | 0~43 | 0~43 |
| Protection Class | Class | Class I | Class I | Class I | Class I | Class I | Class I | Class I |
| Max Exhaust Pressure | MPa | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
| Noise | dB(A) | ≤50 | ≤55 | ≤55 | ≤55 | ≤60 | ≤60 | ≤60 |
| Weight | kg | 180 | 180 | 285 | 285 | 500 | 500 | 500 |
| Dimensions | mm | 1495×860×1326 | 1495×860×1326 | 1533×1211×1326 | 1533×1211×1326 | 2118×1302×1956 | 2118×1476×1956 | 2118×1476×1956 |
| Fan Power | kW | 0.75 | 0.75 | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 |
Moringa Leaf and Stem Dryer
Wide Range of Applications: Suitable for medicinal herbs, food products, agricultural produce, the pharmaceutical industry, and more; offers excellent economic viability.
Superior Drying Results: Utilizes an open/closed-loop air circulation system operating at atmospheric pressure and low-to-medium temperatures, ensuring high product quality after drying.
Easy Installation: Features an integrated design that simplifies installation and maintenance.
Safe and Eco-friendly: Generates no wastewater, exhaust gas, or solid waste during operation, protecting the environment.
Fully Automated: Offers convenient temperature and humidity control, enabling a fully automated drying process.
High Energy Efficiency: Low operating costs; delivers the equivalent output of 4 kWh of energy for every 1 kWh consumed.




Reviews
There are no reviews yet.